Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Mar 23, 2007 | wi harper group | Beneficial Owner (10% or more) | Option Execute | 91,349 | 0.73 | |||
| Mar 22, 2007 | hell kevin | Officer | Automatic Sell | 25,757 | n/a | |||
| Mar 22, 2007 | tanner john a | Officer | Automatic Sell | 7,000 | 19.38 | |||
| Mar 22, 2007 | thompson darrius | Officer | Automatic Sell | 3,412 | n/a | |||
| Mar 22, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 5 | 19.38 | |||
| Mar 21, 2007 | richter david j | Officer | Automatic Sell | 15,000 | n/a | |||
| Mar 21, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 10,700 | n/a | |||
| Mar 21, 2007 | wi harper group | Beneficial Owner (10% or more) | Sell | 130,000 | 19.27 | |||
| Mar 20, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 470,300 | n/a | |||
| Mar 20, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 31,326 | n/a | |||
| Mar 20, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 470,300 | n/a | |||
| Mar 20, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 31,326 | n/a | |||
| Feb 15, 2007 | greenhall r jordan | Officer | Acquisition (Non Open Market) | 469,442 | n/a | |||
| Feb 15, 2007 | greenhall r jordan | Officer | Disposition (Non Open Market) | 469,442 | n/a | |||
| Jan 17, 2007 | greenhall r jordan | Officer | Acquisition (Non Open Market) | 2,335,896 | n/a | |||
| Jan 17, 2007 | greenhall r jordan | Officer | Disposition (Non Open Market) | 2,320,617 | n/a | |||
| Jan 17, 2007 | greenhall r jordan | Officer | Disposition (Non Open Market) | 15,279 | n/a | |||
| Sep 27, 2006 | creer frank | Director | Acquisition (Non Open Market) | 7,108,036 | n/a | |||
| Sep 27, 2006 | insight venture partners v l p | Beneficial Owner (10% or more) | Sell | 588,917 | 16.00 | |||
| Sep 27, 2006 | insight venture partners v l p | Beneficial Owner (10% or more) | Sell | 588,917 | 16.00 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
