Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jul 30, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 235,200 | n/a | |||
| Jul 30, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 47,040 | n/a | |||
| Jul 30, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 51,256 | n/a | |||
| Jul 26, 2007 | hell kevin | Officer | Acquisition (Non Open Market) | 37,500 | n/a | |||
| Jul 26, 2007 | hell kevin | Officer | Disposition (Non Open Market) | 12,168 | 12.61 | |||
| Jul 23, 2007 | hell kevin | Officer | Automatic Sell | 25,575 | n/a | |||
| Jul 2, 2007 | thompson darrius | Officer | Automatic Sell | 3,412 | n/a | |||
| Jul 2, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 13,097 | n/a | |||
| Jun 22, 2007 | hell kevin | Officer | Automatic Sell | 25,575 | n/a | |||
| Jun 15, 2007 | richter david j | Officer | Automatic Sell | 200 | 16.50 | |||
| Jun 14, 2007 | richter david j | Officer | Automatic Sell | 6,300 | 16.50 | |||
| Jun 1, 2007 | richter david j | Officer | Automatic Sell | 25,000 | 15.94 - 16.00 | |||
| Jun 1, 2007 | thompson darrius | Officer | Automatic Sell | 3,412 | n/a | |||
| Jun 1, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 12,634 | n/a | |||
| May 22, 2007 | hell kevin | Officer | Automatic Sell | 25,575 | n/a | |||
| May 21, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 470,300 | n/a | |||
| May 21, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 10,059 | n/a | |||
| May 21, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 25,621 | n/a | |||
| May 21, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 470,300 | n/a | |||
| May 21, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 10,059 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
