Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Nov 1, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 1,697 | 12.35 - 12.52 | |||
| Oct 22, 2007 | hell kevin | Officer | Automatic Sell | 25,575 | 13.50 - 13.79 | |||
| Oct 22, 2007 | richter david j | Officer | Automatic Sell | 11,700 | 13.38 - 13.70 | |||
| Oct 22, 2007 | richter david j | Officer | Automatic Sell | 300 | 13.72 - 13.76 | |||
| Oct 15, 2007 | greenhall r jordan | Director | Automatic Sell | 9,900 | 14.25 - 14.60 | |||
| Oct 15, 2007 | greenhall r jordan | Director | Automatic Sell | 100 | 14.67 | |||
| Oct 1, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 9,253 | 14.56 - 14.94 | |||
| Oct 1, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 4,245 | 14.95 - 15.23 | |||
| Oct 1, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 9,253 | 14.56 - 14.94 | |||
| Sep 24, 2007 | hell kevin | Officer | Automatic Sell | 25,575 | 14.35 - 14.49 | |||
| Sep 17, 2007 | greenhall r jordan | Officer | Automatic Sell | 10,000 | 14.35 - 14.77 | |||
| Sep 12, 2007 | creer frank | Director | Automatic Sell | 3,000 | 15.00 | |||
| Sep 4, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 14,356 | n/a | |||
| Aug 29, 2007 | halvorson dan l | Officer | Buy | 7,300 | 13.65 - 13.70 | |||
| Aug 22, 2007 | hell kevin | Officer | Automatic Sell | 25,575 | n/a | |||
| Aug 14, 2007 | gerson fred | Director | Automatic Sell | 1,500 | n/a | |||
| Aug 1, 2007 | vashisht-rota jerome jp | Director | Automatic Sell | 14,928 | n/a | |||
| Jul 30, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 235,200 | n/a | |||
| Jul 30, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 47,040 | n/a | |||
| Jul 30, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 51,256 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
