Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| May 22, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 2,000 | 10.00 | |||
| May 22, 2008 | vashisht-rota jerome jp | Director | Option Execute | 2,000 | 1.80 | |||
| May 19, 2008 | richter david j | Officer | Automatic Sell | 1,460 | 9.33 - 9.50 | |||
| May 1, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 16,794 | 7.41 - 7.55 | |||
| Apr 1, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 17,726 | 7.05 - 7.13 | |||
| Mar 14, 2008 | halvorson dan l | Officer | Buy | 7,000 | 6.92 - 6.93 | |||
| Mar 13, 2008 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 705,500 | n/a | |||
| Mar 13, 2008 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 141,100 | n/a | |||
| Mar 13, 2008 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 153,745 | n/a | |||
| Mar 13, 2008 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 705,500 | n/a | |||
| Mar 13, 2008 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 141,100 | n/a | |||
| Mar 13, 2008 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 153,745 | n/a | |||
| Mar 5, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 1,000 | 10.00 | |||
| Mar 5, 2008 | vashisht-rota jerome jp | Director | Option Execute | 1,000 | 1.80 | |||
| Mar 3, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 11,152 | 9.38 - 9.69 | |||
| Mar 3, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 2,000 | 9.70 - 9.83 | |||
| Feb 1, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 14,080 | 14.08 - 14.37 | |||
| Jan 2, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 11,851 | 13.36 - 13.71 | |||
| Jan 2, 2008 | vashisht-rota jerome jp | Director | Automatic Sell | 2,900 | 13.72 - 14.05 | |||
| Dec 18, 2007 | zone venture fund ii l p | Director | Disposition (Non Open Market) | 470,300 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
