Insider Transactions
| Date | Name | Title | Type ![]() |
Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2006 | creer frank | Director | Acquisition (Non Open Market) | 7,108,036 | n/a | |||
| Jan 17, 2007 | greenhall r jordan | Officer | Acquisition (Non Open Market) | 2,335,896 | n/a | |||
| Feb 15, 2007 | greenhall r jordan | Officer | Acquisition (Non Open Market) | 469,442 | n/a | |||
| Jul 26, 2007 | hell kevin | Officer | Acquisition (Non Open Market) | 37,500 | n/a | |||
| Sep 27, 2006 | insight venture partners v l p | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 2,905,549 | n/a | |||
| Sep 27, 2006 | insight venture partners v l p | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 2,905,549 | n/a | |||
| Sep 27, 2006 | murdock jerry | Director | Acquisition (Non Open Market) | 2,905,549 | n/a | |||
| Sep 27, 2006 | wi harper group | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 3,809,137 | n/a | |||
| Sep 27, 2006 | zone venture fund ii l p | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 7,108,036 | n/a | |||
| Mar 20, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 31,326 | n/a | |||
| Mar 20, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 31,326 | n/a | |||
| Mar 13, 2008 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 153,745 | n/a | |||
| Dec 18, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 102,594 | n/a | |||
| Mar 13, 2008 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 153,745 | n/a | |||
| Jul 30, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 51,256 | n/a | |||
| Dec 18, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 102,594 | n/a | |||
| May 21, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 25,621 | n/a | |||
| Jul 30, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 51,256 | n/a | |||
| Apr 10, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 41,249 | n/a | |||
| May 21, 2007 | zone venture fund ii l p | Director | Acquisition (Non Open Market) | 25,621 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

