Insider Transactions
| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2006 | insight venture partners v l p | Beneficial Owner (10% or more) | Sell | 588,917 | 16.00 | |||
| Sep 27, 2006 | insight venture partners v l p | Beneficial Owner (10% or more) | Sell | 588,917 | 16.00 | |||
| Sep 27, 2006 | insight venture partners v l p | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 2,905,549 | n/a | |||
| Sep 27, 2006 | insight venture partners v l p | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 2,905,549 | n/a | |||
| Sep 27, 2006 | wi harper group | Beneficial Owner (10% or more) | Sell | 864,627 | 16.00 | |||
| Sep 27, 2006 | wi harper group | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 3,809,137 | n/a | |||
| Sep 26, 2006 | wi harper group | Beneficial Owner (10% or more) | Disposition (Non Open Market) | 2,545 | 16.00 | |||
| Sep 26, 2006 | wi harper group | Beneficial Owner (10% or more) | Option Execute | 30,903 | 0.73 - 4.65 | |||
| Mar 21, 2007 | wi harper group | Beneficial Owner (10% or more) | Sell | 130,000 | 19.27 | |||
| Mar 23, 2007 | wi harper group | Beneficial Owner (10% or more) | Sell | 3,399 | 19.49 | |||
| Mar 23, 2007 | wi harper group | Beneficial Owner (10% or more) | Option Execute | 91,349 | 0.73 | |||
| Sep 27, 2006 | zone venture fund ii l p | Beneficial Owner (10% or more) | Acquisition (Non Open Market) | 7,108,036 | n/a | |||
| Sep 27, 2006 | creer frank | Director | Acquisition (Non Open Market) | 7,108,036 | n/a | |||
| Sep 12, 2007 | creer frank | Director | Automatic Sell | 3,000 | 15.00 | |||
| Nov 12, 2007 | creer frank | Director | Automatic Sell | 1,000 | 18.00 | |||
| Jun 13, 2008 | creer frank | Director | Sell | 7,704 | 8.47 - 8.49 | |||
| Jul 10, 2009 | creer frank | Director | Automatic Sell | 20,058 | 5.02 | |||
| May 4, 2007 | gerson fred | Director | Automatic Sell | 1,500 | n/a | |||
| Aug 14, 2007 | gerson fred | Director | Automatic Sell | 1,500 | n/a | |||
| Nov 8, 2007 | gerson fred | Director | Automatic Sell | 1,500 | 16.08 - 16.19 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

