Insider Transactions
| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Sep 27, 2006 | creer frank | Director | Acquisition (Non Open Market) | 7,108,036 | n/a | |||
| May 4, 2007 | gerson fred | Director | Automatic Sell | 1,500 | n/a | |||
| Aug 14, 2007 | gerson fred | Director | Automatic Sell | 1,500 | n/a | |||
| Jan 17, 2007 | greenhall r jordan | Officer | Acquisition (Non Open Market) | 2,335,896 | n/a | |||
| Jan 17, 2007 | greenhall r jordan | Officer | Disposition (Non Open Market) | 2,320,617 | n/a | |||
| Jan 17, 2007 | greenhall r jordan | Officer | Disposition (Non Open Market) | 15,279 | n/a | |||
| Feb 15, 2007 | greenhall r jordan | Officer | Acquisition (Non Open Market) | 469,442 | n/a | |||
| Feb 15, 2007 | greenhall r jordan | Officer | Disposition (Non Open Market) | 469,442 | n/a | |||
| Dec 12, 2007 | greenhall r jordan | Director | Disposition (Non Open Market) | 32,258 | n/a | |||
| Jun 13, 2008 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Sep 15, 2008 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Dec 15, 2008 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Mar 13, 2009 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Jun 15, 2009 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Sep 14, 2009 | halvorson dan l | Officer | Option Execute | 6,250 | n/a | |||
| Mar 22, 2007 | hell kevin | Officer | Automatic Sell | 25,757 | n/a | |||
| May 22, 2007 | hell kevin | Officer | Automatic Sell | 25,575 | n/a | |||
| Jun 22, 2007 | hell kevin | Officer | Automatic Sell | 25,575 | n/a | |||
| Jul 23, 2007 | hell kevin | Officer | Automatic Sell | 25,575 | n/a | |||
| Jul 26, 2007 | hell kevin | Officer | Acquisition (Non Open Market) | 37,500 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. DivX, Inc. makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

